Current Rates

The following is a matrix of the currency cross rates that are in use on this site.

EUR USD JPY BGN CZK DKK GBP HUF LTL LVL PLN RON SEK CHF NOK HRK RUB TRY AUD BRL CAD CNY HKD IDR ILS INR KRW MXN MYR NZD PHP SGD THB ZAR
EUR 1 1.3042 99.97 1.9558 24.98 7.4342 0.8281 293.01 3.4528 0.6993 4.177 4.342 8.8025 1.2067 7.5925 7.583 39.4254 2.3017 1.2192 2.2549 1.3019 8.2329 10.1135 11718.28 4.8552 63.978 1463.27 16.5907 3.9374 1.5721 55.533 1.6303 40.404 9.945
USD 0.7668 1 76.6524 1.4996 19.1535 5.7002 0.6349 224.6665 2.6474 0.5362 3.2027 3.3292 6.7493 0.9252 5.8216 5.8143 30.2296 1.7648 0.9348 1.729 0.9982 6.3126 7.7546 8985.033 3.7227 49.0554 1121.9675 12.721 3.019 1.2054 42.5801 1.25 30.9799 7.6254
JPY 0.01 0.013 1 0.0196 0.2499 0.0744 0.0083 2.931 0.0345 0.007 0.0418 0.0434 0.0881 0.0121 0.0759 0.0759 0.3944 0.023 0.0122 0.0226 0.013 0.0824 0.1012 117.218 0.0486 0.64 14.6371 0.166 0.0394 0.0157 0.5555 0.0163 0.4042 0.0995
BGN 0.5113 0.6668 51.1146 1 12.7723 3.8011 0.4234 149.8159 1.7654 0.3576 2.1357 2.2201 4.5007 0.617 3.882 3.8772 20.1582 1.1769 0.6234 1.1529 0.6657 4.2095 5.171 5991.5533 2.4825 32.7119 748.1695 8.4828 2.0132 0.8038 28.394 0.8336 20.6586 5.0849
CZK 0.04 0.0522 4.002 0.0783 1 0.2976 0.0332 11.7298 0.1382 0.028 0.1672 0.1738 0.3524 0.0483 0.3039 0.3036 1.5783 0.0921 0.0488 0.0903 0.0521 0.3296 0.4049 469.1065 0.1944 2.5612 58.5777 0.6642 0.1576 0.0629 2.2231 0.0653 1.6175 0.3981
DKK 0.1345 0.1754 13.4473 0.2631 3.3601 1 0.1114 39.4138 0.4644 0.0941 0.5619 0.5841 1.1841 0.1623 1.0213 1.02 5.3032 0.3096 0.164 0.3033 0.1751 1.1074 1.3604 1576.2664 0.6531 8.6059 196.8295 2.2317 0.5296 0.2115 7.4699 0.2193 5.4349 1.3377
GBP 1.2076 1.5749 120.7221 2.3618 30.1654 8.9774 1 353.8341 4.1695 0.8445 5.0441 5.2433 10.6298 1.4572 9.1686 9.1571 47.6095 2.7795 1.4723 2.723 1.5722 9.9419 12.2129 14150.803 5.8631 77.2588 1767.0209 20.0347 4.7547 1.8984 67.0607 1.9687 48.7912 12.0094
HUF 0.0034 0.0045 0.3412 0.0067 0.0853 0.0254 0.0028 1 0.0118 0.0024 0.0143 0.0148 0.03 0.0041 0.0259 0.0259 0.1346 0.0079 0.0042 0.0077 0.0044 0.0281 0.0345 39.9928 0.0166 0.2183 4.9939 0.0566 0.0134 0.0054 0.1895 0.0056 0.1379 0.0339
LTL 0.2896 0.3777 28.9533 0.5664 7.2347 2.1531 0.2398 84.8616 1 0.2025 1.2097 1.2575 2.5494 0.3495 2.1989 2.1962 11.4184 0.6666 0.3531 0.6531 0.3771 2.3844 2.9291 3393.8485 1.4062 18.5293 423.7923 4.805 1.1403 0.4553 16.0835 0.4722 11.7018 2.8803
LVL 1.43 1.865 142.9572 2.7968 35.7214 10.6309 1.1842 419.0047 4.9375 1 5.9731 6.2091 12.5876 1.7256 10.8573 10.8437 56.3784 3.2914 1.7435 3.2245 1.8617 11.7731 14.4623 16757.1572 6.9429 91.4886 2092.4782 23.7247 5.6305 2.2481 79.4123 2.3313 57.7778 14.2214
PLN 0.2394 0.3122 23.9334 0.4682 5.9804 1.7798 0.1983 70.1484 0.8266 0.1674 1 1.0395 2.1074 0.2889 1.8177 1.8154 9.4387 0.551 0.2919 0.5398 0.3117 1.971 2.4212 2805.4297 1.1624 15.3167 350.316 3.9719 0.9426 0.3764 13.2949 0.3903 9.673 2.3809
RON 0.2303 0.3004 23.024 0.4504 5.7531 1.7122 0.1907 67.4827 0.7952 0.1611 0.962 1 2.0273 0.2779 1.7486 1.7464 9.08 0.5301 0.2808 0.5193 0.2998 1.8961 2.3292 2698.8208 1.1182 14.7347 337.0037 3.821 0.9068 0.3621 12.7897 0.3755 9.3054 2.2904
SEK 0.1136 0.1482 11.357 0.2222 2.8378 0.8446 0.0941 33.2871 0.3923 0.0794 0.4745 0.4933 1 0.1371 0.8625 0.8615 4.4789 0.2615 0.1385 0.2562 0.1479 0.9353 1.1489 1331.2445 0.5516 7.2682 166.2335 1.8848 0.4473 0.1786 6.3088 0.1852 4.5901 1.1298
CHF 0.8287 1.0808 82.8458 1.6208 20.7011 6.1608 0.6863 242.8193 2.8614 0.5795 3.4615 3.5982 7.2947 1 6.292 6.2841 32.6721 1.9074 1.0104 1.8687 1.0789 6.8227 8.3811 9711.0135 4.0235 53.019 1212.6212 13.7488 3.2629 1.3028 46.0206 1.351 33.4831 8.2415
NOK 0.1317 0.1718 13.1669 0.2576 3.2901 0.9792 0.1091 38.592 0.4548 0.0921 0.5501 0.5719 1.1594 0.1589 1 0.9987 5.1927 0.3032 0.1606 0.297 0.1715 1.0843 1.332 1543.402 0.6395 8.4265 192.7257 2.1851 0.5186 0.2071 7.3142 0.2147 5.3216 1.3098
HRK 0.1319 0.172 13.1834 0.2579 3.2942 0.9804 0.1092 38.6404 0.4553 0.0922 0.5508 0.5726 1.1608 0.1591 1.0013 1 5.1992 0.3035 0.1608 0.2974 0.1717 1.0857 1.3337 1545.3356 0.6403 8.437 192.9672 2.1879 0.5192 0.2073 7.3234 0.215 5.3282 1.3115
RUB 0.0254 0.0331 2.5357 0.0496 0.6336 0.1886 0.021 7.432 0.0876 0.0177 0.1059 0.1101 0.2233 0.0306 0.1926 0.1923 1 0.0584 0.0309 0.0572 0.033 0.2088 0.2565 297.2267 0.1231 1.6228 37.1149 0.4208 0.0999 0.0399 1.4086 0.0414 1.0248 0.2522
TRY 0.4345 0.5666 43.4331 0.8497 10.8528 3.2299 0.3598 127.3016 1.5001 0.3038 1.8147 1.8864 3.8243 0.5243 3.2986 3.2945 17.1288 1 0.5297 0.9797 0.5656 3.5769 4.3939 5091.1413 2.1094 27.796 635.7345 7.208 1.7106 0.683 24.1269 0.7083 17.554 4.3207
AUD 0.8202 1.0697 81.9964 1.6042 20.4888 6.0976 0.6792 240.3297 2.832 0.5736 3.426 3.5614 7.2199 0.9897 6.2274 6.2197 32.3371 1.8879 1 1.8495 1.0678 6.7527 8.2952 9611.4501 3.9823 52.4754 1200.1886 13.6079 3.2295 1.2895 45.5487 1.3372 33.1398 8.157
BRL 0.4435 0.5784 44.3346 0.8674 11.0781 3.2969 0.3672 129.9437 1.5312 0.3101 1.8524 1.9256 3.9037 0.5351 3.3671 3.3629 17.4843 1.0208 0.5407 1 0.5774 3.6511 4.4851 5196.807 2.1532 28.3729 648.929 7.3576 1.7462 0.6972 24.6277 0.723 17.9183 4.4104
CAD 0.7681 1.0018 76.7878 1.5023 19.1873 5.7103 0.6361 225.0634 2.6521 0.5371 3.2084 3.3351 6.7613 0.9269 5.8319 5.8246 30.283 1.768 0.9365 1.732 1 6.3238 7.7683 9000.9064 3.7293 49.142 1123.9496 12.7435 3.0243 1.2075 42.6553 1.2522 31.0346 7.6388
CNY 0.1215 0.1584 12.1427 0.2376 3.0342 0.903 0.1006 35.5901 0.4194 0.0849 0.5074 0.5274 1.0692 0.1466 0.9222 0.9211 4.7888 0.2796 0.1481 0.2739 0.1581 1 1.2284 1423.3478 0.5897 7.771 177.7345 2.0152 0.4783 0.191 6.7453 0.198 4.9076 1.208
HKD 0.0989 0.129 9.8848 0.1934 2.47 0.7351 0.0819 28.9722 0.3414 0.0691 0.413 0.4293 0.8704 0.1193 0.7507 0.7498 3.8983 0.2276 0.1206 0.223 0.1287 0.8141 1 1158.677 0.4801 6.326 144.6848 1.6405 0.3893 0.1554 5.491 0.1612 3.9951 0.9833
IDR 0.0001 0.0001 0.0085 0.0002 0.0021 0.0006 0.0001 0.025 0.0003 0.0001 0.0004 0.0004 0.0008 0.0001 0.0006 0.0006 0.0034 0.0002 0.0001 0.0002 0.0001 0.0007 0.0009 1 0.0004 0.0055 0.1249 0.0014 0.0003 0.0001 0.0047 0.0001 0.0034 0.0008
ILS 0.206 0.2686 20.5903 0.4028 5.145 1.5312 0.1706 60.3497 0.7112 0.144 0.8603 0.8943 1.813 0.2485 1.5638 1.5618 8.1202 0.4741 0.2511 0.4644 0.2681 1.6957 2.083 2413.5525 1 13.1772 301.382 3.4171 0.811 0.3238 11.4378 0.3358 8.3218 2.0483
INR 0.0156 0.0204 1.5626 0.0306 0.3904 0.1162 0.0129 4.5799 0.054 0.0109 0.0653 0.0679 0.1376 0.0189 0.1187 0.1185 0.6162 0.036 0.0191 0.0352 0.0203 0.1287 0.1581 183.1611 0.0759 1 22.8715 0.2593 0.0615 0.0246 0.868 0.0255 0.6315 0.1554
KRW 0.0007 0.0009 0.0683 0.0013 0.0171 0.0051 0.0006 0.2002 0.0024 0.0005 0.0029 0.003 0.006 0.0008 0.0052 0.0052 0.0269 0.0016 0.0008 0.0015 0.0009 0.0056 0.0069 8.0083 0.0033 0.0437 1 0.0113 0.0027 0.0011 0.038 0.0011 0.0276 0.0068
MXN 0.0603 0.0786 6.0257 0.1179 1.5057 0.4481 0.0499 17.6611 0.2081 0.0422 0.2518 0.2617 0.5306 0.0727 0.4576 0.4571 2.3764 0.1387 0.0735 0.1359 0.0785 0.4962 0.6096 706.3162 0.2926 3.8563 88.1982 1 0.2373 0.0948 3.3472 0.0983 2.4353 0.5994
MYR 0.254 0.3312 25.3899 0.4967 6.3443 1.8881 0.2103 74.4171 0.8769 0.1776 1.0609 1.1028 2.2356 0.3065 1.9283 1.9259 10.0131 0.5846 0.3096 0.5727 0.3306 2.0909 2.5686 2976.1467 1.2331 16.2488 371.6336 4.2136 1 0.3993 14.104 0.4141 10.2616 2.5258
NZD 0.6361 0.8296 63.5901 1.2441 15.8896 4.7288 0.5267 186.3813 2.1963 0.4448 2.657 2.7619 5.5992 0.7676 4.8295 4.8235 25.0782 1.4641 0.7755 1.4343 0.8281 5.2369 6.4331 7453.9024 3.0884 40.6959 930.7741 10.5532 2.5045 1 35.3241 1.037 25.7007 6.3259
PHP 0.018 0.0235 1.8002 0.0352 0.4498 0.1339 0.0149 5.2763 0.0622 0.0126 0.0752 0.0782 0.1585 0.0217 0.1367 0.1365 0.7099 0.0414 0.022 0.0406 0.0234 0.1483 0.1821 211.0147 0.0874 1.1521 26.3496 0.2988 0.0709 0.0283 1 0.0294 0.7276 0.1791
SGD 0.6134 0.8 61.32 1.1997 15.3223 4.56 0.5079 179.7277 2.1179 0.4289 2.5621 2.6633 5.3993 0.7402 4.6571 4.6513 24.1829 1.4118 0.7478 1.3831 0.7986 5.0499 6.2035 7187.8059 2.9781 39.2431 897.5465 10.1765 2.4151 0.9643 34.0631 1 24.7832 6.1001
THB 0.0248 0.0323 2.4743 0.0484 0.6183 0.184 0.0205 7.252 0.0855 0.0173 0.1034 0.1075 0.2179 0.0299 0.1879 0.1877 0.9758 0.057 0.0302 0.0558 0.0322 0.2038 0.2503 290.0277 0.1202 1.5835 36.216 0.4106 0.0975 0.0389 1.3744 0.0403 1 0.2461
ZAR 0.1006 0.1311 10.0523 0.1967 2.5118 0.7475 0.0833 29.463 0.3472 0.0703 0.42 0.4366 0.8851 0.1213 0.7634 0.7625 3.9643 0.2314 0.1226 0.2267 0.1309 0.8278 1.0169 1178.3087 0.4882 6.4332 147.1362 1.6682 0.3959 0.1581 5.584 0.1639 4.0627 1

These numbers are provided by the ECB. More information.